Click HERE to view the Premium Art Deadlines List.

Friday, October 16, 2009

My Blogging Network History/Statistics

Interpreting the numbers/codes below:

The left-most 8 digit number is the date.
To the right of that is the time of day.
Next is the number of posts as indicated on the main BN page:

http://bloggingnetwork.com

And you can probably guess the number following that with
the comma and decimal point: money earned by BN posters!

The three letter codes indicate the rank of my various blogs
at the time and date indicated:

ACL = Art Contests List
EAG = Erotic Art Gallery
SCI = Sex, Cats & the Internet

The last dollar signed number is the amount of money my blogs
have earned:

20030413 16:48 12453 4,579.48 ACL=72 EAG=80 SCI=109 $4.97
20030412 20:50 12342 4,557.54 ACL=58 EAG=75 SCI=103 $4.58
20030412 04:31 12248 4,500.47 ACL=58 EAG=75 SCI=103 $4.13
20030411 19:31 12209 4,492.89 ACL=40 EAG=72 SCI=98 $4.13
20030410 02:22 11969 4,404.37
20030409 04:58 11818 4,386.61 ACL=30 EAG=93 SCI=100 $3.32
20030408 20:17 11777 4,334.51 ACL=22 EAG=195 SCI=105 $2.91
20030408 04:47 11645 4,321.72 ACL=27 EAG=162 SCI=93 $2.91
20030407 18:11 11597 4,275.60 ACL=21 EAG=175 SCI=98 $2.50
20030406 01:39 11519 4,229.42 ACL=13 EAG=245 SCI=92 $2.08
20030405 18:28 11374 4,184.58 ACL=11 EAG=481 SCI=91 $1.67
20030405 02:34 11284 4,120.23 ACL=12
20030405 00:42 11270 4,118.72
20030404 20:25 11252 4,115.30
20030404 14:52 11222 4,110.89 ACL=12 EAG=522 SCI=96 $1.26

20030403 14:04 195 $0.85 EAG
20030403 01:39 645 $0.44 EAG

20030404 01:15 11153 4,088.21 ACL
20030403 19:26 11119 4,083.58 ACL
20030403 14:03 11049 4,079.34 ACL=18
20030403 01:38 10987 4,035.40 ACL
20030402 13:52 10915 4,026.14 ACL=19
20030401 22:10 10835 3,953.52 ACL
20030401 17:50 10813 3,950.14 ACL
20030401 15:26 10794 3,948.33 ACL=14
20030401 00:36 10732 3,911.10 ACL
20030331 14:20 10659 3,892.13 ACL=18
20030331 02:23 10571 3,877.28 ACL
20030330 23:41 10555 3,875.23 ACL
20030330 14:11 10497 3,867.91 ACL=13
20030330 03:06 10446 3,848.96 ACL
20030329 13:45 10379 3,838.78 ACL=25
20030329 15:00 10333 3,758.55 ACL=31
20030328 13:15 10260 3,748.28 ACL
20030328 01:53 10212 3,723.36 ACL
20030327 16:10 10164 3,716.13 ACL
20030327 01:14 10108 3,639.14 ACL
20030326 16:14 10056 3,632.55 ACL
20030226 13:16 10036 3,630.36 ACL=8
20030326 12:39 10034 3,629.90 ACL
20030326 03:12 9994 3,616.32 ACL=9
20030225 17:23 9937 3,609.13 ACL
20030325 14:10 9913 3,606.79 ACL
20030325 01:56 9866 3,531.59 ACL
20030324 20:29 9850 3,527.65 ACL
20030324 13:54 9784 3,522.92 ACL
20030324 01:00 9716 3,502.19 ACL

Comments: Post a Comment

Subscribe to Post Comments [Atom]





<< Home

Click HERE to view the Premium Art Deadlines List.

This page is powered by Blogger. Isn't yours?

Subscribe to Posts [Atom]